Race results of RMF 2026
Cars
64 entered · 60 timed
Fastest three
- P160


105.9km/h
Best of 6 runs
1932 Ford Roadster · V8 flathead
- P233


104.4km/h
Best of 7 runs
1933 Chevrolet Special · Straight six
- P352


104.2km/h
Best of 3 runs
1928 Ford Roadster · Flathead V8
The full order
| Pos | Racer | No. | Machine | Top speed |
|---|---|---|---|---|
| 01 | SE | 60 | 1932 Ford RoadsterV8 flathead | 105.9km/h |
| 02 | DK | 33 | 1933 Chevrolet SpecialStraight six | 104.4km/h |
| 03 | SE | 52 | 1928 Ford RoadsterFlathead V8 | 104.2km/h |
| 04 | DK | 29A | 1929 Chevrolet Spec racecarStraight sex Chevy 216” | 101.5km/h |
| 05 | SE | 97 | 1932 Ford RoadsterFlathead V8 | 101.2km/h |
| 06 | SE | 40 | 1932 Ford RoadsterFlathead V8 | 97.9km/h |
| 07 | SE | 59 | 1930 Ford coupeflahthead v8 | 97.0km/h |
| 08 | DK | 805 | 1931 Ford CoupeFlathead v8 | 96.1km/h |
| 09 | SE | 53 | 1932 Ford RoadsterFord Flathead V8 | 94.4km/h |
| 10 | DE | 41A | 1934 Chevrolet RoadstserFlathead V8 | 94.0km/h |
| 10 | DK | 2584 | 1935 Centio Special Single SeaterFlathead v8 | 94.0km/h |
| 12 | SE | 111 | 1932 Ford Roadster1933 | 90.7km/h |
| 13 | DK | 23 | 1932 Ford 5 window coupeFlathead v8 | 90.7km/h |
| 14 | DK | 333 | 1934 Ford CoupeFord flathead V8 | 90.2km/h |
| 15 | SE | 6A | 29 Ford RoadsterFlathead 6 crysler | 90.0km/h |
| 16 | DK | 537 | 1929 Chevrolet BoattailStraight Six | 89.6km/h |
| 17 | SE | 57A | 1938 Chevrolet Roadster2x chevrolet 216 Stovebolt | 88.5km/h |
| 18 | DE | 57 | 1936 Bentley Open TourerInline 6 | 84.7km/h |
| 18 | DK | 239 | 1930 Ford A CoupeFladhead 239 v8 | 84.7km/h |
| 20 | FR | 17 | 1927 FORD ROADSTER 27BANGER 4 | 84.3km/h |
| 21 | SE | 18 | 1947 Vrålsmobile Pontiac sport roadstersSraight 8 | 83.4km/h |
| 22 | DK | 68 | 1930 Ford A Streamliner4 Banger (what else?) | 83.2km/h |
| 23 | SE | 31 | 1931 Ford Roadster4-banger | 82.8km/h |
| 24 | DK | 17A | 1931 Ford CoupeFlathead V8 | 82.7km/h |
| 25 | DE | 440 | 1929 Ford RoadsterFlathead V8 | 82.4km/h |
| 26 | SE | 23B | 1923 Ford Model T single seaterFlathead V8 255cu in | 81.6km/h |
| 27 | DK | 22 | 1937 Ford 2 Pers cabFlathead v 8 | 81.5km/h |
| 28 | SE | 7A | 1935 Belly Tank WildcatFlathead 1935 | 80.8km/h |
| 29 | DE | 50 | 1930 Ford Model A RoadsterFlathead 59ab | 80.2km/h |
| 30 | GB | 6 | 1924 Ford TModel A | 79.6km/h |
| 31 | SE | 218 | 1932 Ford RoadsterFlathead V8 | 79.5km/h |
| 32 | NL | 109 | 32 ford 32 ford belly tank .lakster32 ford fourbanger | 78.4km/h |
| 33 | DE | 56A | 1934 Hotchkiss 413 Special offener Special /RacerStraight Six Flathead | 77.4km/h |
| 34 | DK | 828 | 1928 Ford RoadsterBanger | 75.9km/h |
| 35 | SE | 7B | 1934 Ford RoadsterFlathead 21 stud | 75.3km/h |
| 36 | DK | 115 | 1929 Ford A Special4 Banger Ford | 75.3km/h |
| 37 | DK | 216 | 1931 Chevrolet Special SpeedsterStraight 6 Chevrolet | 75.3km/h |
| 38 | GB | 640 | 1934 Ford RoadsterFlathead V8 | 75.2km/h |
| 39 | GB | 268 | 1932 Ford RoadsterOHV Model B 4 cylinder | 73.8km/h |
| 40 | SE | 63 | 1931 Ford Roadster4 banger | 71.2km/h |
| 41 | AT | 09 | 1932 Ford RoadsterFlathead V8 | 70.8km/h |
| 42 | DE | 27A | 1930 Ford Model A Coupe4banger | 69.7km/h |
| 42 | US | 43 | 1931 Ford A Coupe4 banger | 69.7km/h |
| 44 | DE | 77 | 1931 Ford RoadsterFlathead V8 | 68.6km/h |
| 45 | DE | 66 | 1931 Ford CoupéFlathead V8 | 66.3km/h |
| 46 | SE | 191 | 1930 FORD Model A CoupeFlathead 4 | 65.8km/h |
| 47 | DK | 12 | 1930 Ford Mostly AFlathead four | 64.7km/h |
| 48 | DE | 29 | 1929 Ford Model A Roadster200 cui Flathead Fourbanger | 62.5km/h |
| 49 | DK | 26A | 1931 Ford Model A RoadsterBanger | 61.9km/h |
| 50 | DE | 13B | 1929 Auburn SpeedsterLycoming WR straight six | 61.1km/h |
| 51 | SE | 18A | 1930 Chevrolet special Race carStraight six | 60.0km/h |
| 52 | SE | 5A | 1930 Hudson SpecialStraight eight | 59.5km/h |
| 53 | SE | 56 | 1932 ford RoadsterFlathead v8 | 59.3km/h |
| 54 | SE | 196 | 1932 Ford RoadsterFlathead v8 | 58.7km/h |
| 55 | PL | 12C | 1930 Ford Model A RoadsterSupercharged 4 banger | 58.5km/h |
| 55 | DK | 48 | 1929 Ford Model A Roadster4 banger | 58.5km/h |
| 57 | FR | 49 | 1931 ford model A Roadster4 banger | 58.2km/h |
| 58 | SE | 15 | 1926 Ford Darcks FordModel T 4cyl OHV | 55.1km/h |
| 59 | DE | 12B | 1912 Ford Model T SpeedsterStraight 4 | 52.5km/h |
| 60 | SE | 28 | 1932 Ford RoadsterFlathead V8 | 6.1km/h |
| –– | DE | 2A | 1930 Ford Model A SpecialTwin 4 Banger | Not run |
| –– | NO | 7 | 1932 Ford RoadsterFlathead V8. | Not run |
| –– | DE | 59B | 1947 Ford BellytankFord Flathead V8 59AB | Not run |
| –– | BE | 233 | 1929 Ford RoadsterFord flathead V8-60 | Not run |
Motorcycles
56 entered · 51 timed
Fastest three
- P127


127.1km/h
Best of 4 runs
1946 Jap Longtrack · Jap 500
- P2125


117.5km/h
Best of 5 runs
1937 REX Dirt track · 1cylinder 500cc ohv
- P382


112.0km/h
Best of 4 runs
1942 Harley Davidson Knucklehead · V2
The full order
| Pos | Racer | No. | Machine | Top speed |
|---|---|---|---|---|
| 01 | SE | 27 | 1946 Jap LongtrackJap 500 | 127.1km/h |
| 02 | SE | 125 | 1937 REX Dirt track1cylinder 500cc ohv | 117.5km/h |
| 03 | DE | 82 | 1942 Harley Davidson KnuckleheadV2 | 112.0km/h |
| 04 | SE | 26 | 1926 Husqvarna 730 Special730cc V-Twin | 108.0km/h |
| 05 | DK | 46 | 1946 Nimbus SportRække 4 | 99.3km/h |
| 06 | DK | 92 | 1935 Nimbus Sport Specialin-line 4 cyl, 925 cc | 98.4km/h |
| 07 | SE | 2 | 1935 Husqvarna 500cc racer mod 112TVTop valve 500cc racing | 94.2km/h |
| 08 | SE | 5 | 1941 Jap DirttrackJap 500 | 93.7km/h |
| 09 | DK | 38 | 1938 Harley Davidson UHFlathead | 93.1km/h |
| 10 | DK | 90 | 1939 Nimbus C4 cyl. inline | 90.8km/h |
| 11 | DK | 52A | 1929 Rudge Whitworth speedway498cc | 90.2km/h |
| 12 | DK | 78 | 1938 Nimbus Type C SportInline-4 | 88.2km/h |
| 13 | NL | 99 | 1941 Harley-Davidson WLDRFlathead V-twin | 86.7km/h |
| 14 | SE | 33B | 1930 REX 500 SUPER SPORTJAP 500 cc OHV | 84.5km/h |
| 15 | DK | 16 | 1942 Harley Davidson WLCFlathead 45" | 80.6km/h |
| 16 | SE | 64 | 1929 INDIAN SCOUT 1400CC RACERFLATHEAD V-TWIN | 80.4km/h |
| 17 | SE | 89 | 1945 J.A.P 1000-meter longtrackJ.A.P 500 methanol fueled single cylinder | 80.1km/h |
| 18 | US | 1188 | 1942 Harley David 45 wla45 flathead | 79.8km/h |
| 19 | DK | 13 | 1938 Nimbus Model C - SportOHC inline four 750cc | 79.8km/h |
| 20 | SE | 11 | 1938 Suecia 600 SSOhv | 79.7km/h |
| 21 | NO | 136 | 1938 Ariel Red HunterOHV 500 | 78.0km/h |
| 22 | DE | 13A | 1942 Harley Davidson WLAFlathead | 77.0km/h |
| 23 | SE | 38A | 1940 huskvarna / monark / hd custom race2st J.A.P 600 cc 1930+1931 | 76.5km/h |
| 24 | SE | 72 | 1946 JAP Speedway longtrac = 2 speed500cc ovh 1936 | 76.3km/h |
| 25 | NL | 23C | 1936 Rex 500 Super-sport500cc OHV | 74.8km/h |
| 26 | DK | 8 | 1927 Harley-Davidson JDIOE | 74.3km/h |
| 27 | FR | 85 | 1941 INDIAN SCOUT 741 BFLAY 600 CC | 73.9km/h |
| 28 | AT | 70 | 1942 Harley Davidson WLAFlathead V2 | 72.8km/h |
| 29 | NL | 21 | 1927 Harley Davidson JV-twin IOE 1000cc | 72.4km/h |
| 30 | DE | 36 | 1936 Nimbus Model C SportInline four 750cc | 70.8km/h |
| 31 | SE | 68A | 1941 Indian Sport ScoutFlathead V-twin | 69.2km/h |
| 32 | DK | 150 | 1946 JAP / Linus SpeedwayJAP speedway engine, 1 cyl. 500 cc | 68.5km/h |
| 33 | DK | 338 | 1938 BSA M24 Goldstar1 cylinder 500 cc | 67.2km/h |
| 34 | DE | 1901 | 1933 Indian ChoutFlathead | 66.5km/h |
| 35 | DK | 16A | 1942 Harley Davidson WlaFlathead 750 ccm | 65.7km/h |
| 36 | SE | 42 | 1937 JAP Excelsior ExcelsiorJAP 500cc | 65.2km/h |
| 37 | NL | 33A | 1937 Indian Motorcycle Sport ScoutFlathead 750cc | 64.6km/h |
| 38 | NL | 116 | 1936 Harley Davidson VLHFlathead | 64.1km/h |
| 39 | DE | 41 | 1942 Harley-Davidson WLCFlathead V2 | 64.0km/h |
| 40 | NL | 85A | 1929 Harley Davidson JD1200cc JD engine | 63.9km/h |
| 41 | DK | 24A | 1939 Nimbus Sport4 cylinder | 63.8km/h |
| 42 | DK | 143 | 1943 Harley Davidson WLAFlathead V2 45" | 63.5km/h |
| 43 | FI | 101A | 1930 Indian Scout 101flathead 750cc | 59.7km/h |
| 44 | SE | 47 | 1946 Jap DirttrackJap 500 | 58.5km/h |
| 45 | DK | 101B | 1931 Indian Scout 101Flathead 45” | 52.3km/h |
| 46 | DK | 76 | 1938 New Imperial Model 76 DL MotorcycleSingle cylinder 500 ccm. dubbel top valve | 51.9km/h |
| 47 | DK | 59A | 1940 BSA M21Single Cylinder sidevalve (flathead) | 51.4km/h |
| 48 | DK | 44A | 1947 AJS ScramblerSingle cyl. | 48.6km/h |
| 49 | SE | 25 | 1925 Brough Superior SS801000cc v-twin | 45.3km/h |
| 50 | SE | 101 | 1947 H-D FlatheadFlathead | 43.2km/h |
| 51 | SE | 122 | 1935 Rudge Sport Special1-cylinder 4-valve 500cc | 20.7km/h |
| –– | SE | 53A | 1935 Jap LongtrackJap | Not run |
| –– | AT | 65 | 1939 Harley Davidson WLFlathead V2 | Not run |
| –– | DE | 71 | 1947 Harley Davidson U (front brake will be installed before technical inspection and race)V2 Flathead 80ci | Not run |
| –– | DE | 88 | 1946 Harley Davidson Knucklehead46F-1200ccm ohv low compression | Not run |
| –– | NO | 333A | 1932 Harley Davidson DL750 Flathead | Not run |
The top speed is how fast the car or bike was travelling as it crossed the finish line, measured over the last stretch of the 1/8 mile. Every entrant gets several runs; the board shows each one’s best.















































































































































































































































